 | | Ramin Karimloo | |
| |
Ramin Karimloo beats Ball & Barrowman to win WOS leading men pollDate: 21 August 2012 The results are in of our recent leading men poll, and it was a close run thing! Over 2,500 of you let us know your favourite West End leading man of recent times and submitted questions for our quiz (take part below). Top of the pile was Ramin Karimloo, star of The Phantom of the Opera, Love Never Dies (for which he won a 2011 Whatsonstage.com Award) and Les Miserables, who claimed 21 percent of the votes.
He was closely followed by fellow Whatsonstage.com Award winners Michael Ball (18%) and John Barrowman (17%), who were separated by a margin of just four votes in second and third place respectively. The top ten was completed by: Lee Mead (12%), John Owen Jones (9%), Daniel Boys (6%), Michael Crawford (5%), Alex Gaumond (3%), Philip Quast and Bertie Carvel (2%). We ran the poll in response to Andrew Lloyd Webber's comment on Superstar that there are "so few leading men in theatre" - and think it's fair to say we've proved him wrong! Now for the next stage. How well do you know your leading men? In partnership with Quiz Factor, we've put together a quiz to sort the leading men from the boys. By completing the 20 questions (be warned that there's a time limit of 20 seconds on each one), you could be in with a chance to win a hamper. Related Content

Reader Comments
| Comment | Date | | I'm also seeing West End Men at De Montfort! Love Ramin and looking forward to seeing him live again. He truly is currently one of the best leading men around! - JRHP | 01 Nov 12 |
| | Ramin is my leading man, can't wait to see him at De Montfort Hall. - Anne Gordon | 31 Oct 12 |
| | Too bad I didn't vote, but it didn't matter...The person I would have voted for won anyway :) Congratulations, Ramin, and good luck, whatever you go on to do. - Casutama | 25 Oct 12 |
| | The Lee Mead fans obviously didn't know about this one! Good. A true talent won. - Mary Smith | 02 Sep 12 |
| | RAMIN WON!! YAYAY!! I voted for him!! Love him so much!! WELL DONE RAMIN! XD - -Ellen | 27 Aug 12 |
| | Ball and Barrowman are more widely known to the general public because of tv work and their own recording careers, and therefore get higher fan votes. Ball for example, spent many years of his career concentrating on concerts rather than stage work. Actors whose careers are devoted to the stage, don't tend to have as wide a following in such polls. - Fran K | 24 Aug 12 |
| | Congrats, Ramin: Can't wait to see you in Pittsburgh; Have Fun in the US-Andrea - Andrea | 23 Aug 12 |
| | The Ballettes obviously didn't know about this one!!! - Sheila Cotton | 22 Aug 12 |
| | just another feather in your cap!! Of course, you had
my vote! Enjoy your trip to the US and your adoring
fans! - julie renner | 22 Aug 12 |
| | YAY, Ramin! I would have voted had I known about this. LOVE HIM! - Letara | 22 Aug 12 |
| | go ramin!!!!! - mara | 21 Aug 12 |
| | How have you proved him wrong? You've named all seven of them! ;) - George | 21 Aug 12 |
| | Congratulations to Ramin. Glad my vote counted xx - Lynda Bower | 21 Aug 12 |
|
|
|
Free Newsletter
|
Subscribe to our free newsletter
|
|
|